| Pl | Sail # | Skipper | Boat | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA1105 | Rob Hitchcock | 18 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | (6) | 4 | |
| 2 | USA1224 | Kurt Winkelmann | 1224 | 20 | 3 | 1 | 1 | 4 | 2 | (6) | 3 | 5 | 1 |
| 3 | USA1303 | Keith Longson | 22 | 5 | 2 | 3 | 3 | (6) | 4 | 2 | 1 | 2 | |
| 4 | USA743 | John Stitzer | 25 | (6) | 4 | 5 | 1 | 3 | 1 | 5 | 3 | 3 | |
| 5 | USA4 | Ralph Hertz | Revival | 29 | 4 | 5 | 2 | (8\OCS) | 4 | 3 | 4 | 2 | 5 |
| 6 | USA136 | Avery Seaman, Jr | Whiplash | 39 | 2 | (6) | 6 | 5 | 5 | 5 | 6 | 4 | 6 |
| 7 | CAN1381 | Hank Lammens | Cruel Jane | 64 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC |
17 Aug, '08, 18:58
St. Pete Scorer